Financial Summary
Download Half Year Financial Summary


Year ended 31 December 2024 (audited) 2023 (audited) 2022 (audited) 2021 (audited) 2020 (audited)
Revenue (HK$ million) 3,950,833 4,050,581 5,867,037 5,185,942 3,099,685
Gross profit (HK$ million) 1,164,044 1,062,171 2,123,541 2,338,924 1,131,532
Profit for the year (HK$ million) 482,284 400,665 1,156,775 1,288,009 502,628
Gross profit margin 29.5% 26.2% 36.2% 45.1% 36.5%
Net profit margin 12.2% 9.9% 19.7% 24.8% 16.2%
Asic earnings per share(HK cents) 58.5 48.6 140.2 156.1 60.9
Dividends per share(HK cents) 29.0 19.0 55.0 58.0 24.0
Dividend payout ratio 49.6% 39.1% 39.2% 37.2% 39.4%

Note: The 2024 final dividend is subject to shareholders' approval at the annual general meeting on 8 May 2025.