Year ended 31 December | 2021 (audited) | 2020 (audited) | 2019 (audited) | 2018 (audited) | 2017(audited) |
Revenue (HK$ million) | 5,185,942 | 3,099,685 | 3,476,571 | 3,876,777 | 2,973,747 |
Gross profit (HK$ million) | 2,338,924 | 1,131,532 | 1,386,114 | 1,815,226 | 1,399,177 |
Profit for the year (HK$ million) | 1,288,009 | 502,628 | 700,771 | 872,375 | 703,021 |
Gross profit margin | 45.1% | 36.5% | 39.9% | 46.8% | 47.1% |
Net profit margin | 24.8% | 16.2% | 20.2% | 22.5% | 23.6% |
asic earnings per share(HK cents) | 156.1 | 60.9 | 84.9 | 105.8 | 85.2 |
Dividends per share(HK cents) | 58.0 | 24.0 | 33.0 | 38.0 | 30.0 |
Dividend payout ratio | 37.2% | 39.4% | 38.9% | 35.9% | 35.2% |
Note: Proposed final dividend per share to be approved in Annual General Meeting (12 May 2022)