Year ended 31 December | 2023 (audited) | 2022 (audited) | 2021 (audited) | 2020 (audited) | 2019 (audited) |
Revenue (HK$ million) | 4,050,581 | 5,867,037 | 5,185,942 | 3,099,685 | 3,476,571 |
Gross profit (HK$ million) | 1,062,171 | 2,123,541 | 2,338,924 | 1,131,532 | 1,386,114 |
Profit for the year (HK$ million) | 400,665 | 1,156,775 | 1,288,009 | 502,628 | 700,771 |
Gross profit margin | 26.2% | 36.2% | 45.1% | 36.5% | 39.9% |
Net profit margin | 9.9% | 19.7% | 24.8% | 16.2% | 20.2% |
asic earnings per share(HK cents) | 48.6 | 140.2 | 156.1 | 60.9 | 84.9 |
Dividends per share(HK cents) | 19.0 | 55.0 | 58.0 | 24.0 | 33.0 |
Dividend payout ratio | 39.1% | 39.2% | 37.2% | 39.4% | 38.9%1 |
Note: Proposed final dividend per share to be approved in Annual General Meeting (9 May 2024)